Jim O'Neil
James Beaton O'Neil "Peggy"
Born: April 3, 1913
Semans, SK Canada
Deceased: October 17, 1997
Position: RW
Height: 5'8"
Weight: 160
Shoot/Catch: Right
Career: 1932-1945
Major league statistics
Jim O'Neil scored 133 goals and recorded 356 assists in his 598-game career with the Boston Cubs, Providence Reds, Cleveland Barons, New Haven Eagles, Washington Lions and Hershey Bears. He began playing during the 1932 season and last took the ice during the 1945 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | CAHL | Boston Cubs | 46 | 13 | 17 | 30 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1933-34 | CAHL | Boston Cubs | 12 | 6 | 5 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1936-37 | IAHL | Providence Reds | 15 | 2 | 7 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Providence Reds | 38 | 5 | 24 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1937-38 | IAHL | Cleveland Barons | 38 | 5 | 24 | 29 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1938-39 | IAHL | Cleveland Barons | 41 | 4 | 18 | 22 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1939-40 | IAHL | Cleveland Barons | 56 | 7 | 20 | 27 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1940-41 | AHL | New Haven Eagles | 40 | 7 | 17 | 24 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Washington Lions | 41 | 7 | 33 | 40 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Washington Lions | 55 | 19 | 50 | 69 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1942-43 | AHL | Hershey Bears | 55 | 19 | 50 | 69 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1943-44 | AHL | Hershey Bears | 54 | 20 | 33 | 53 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1944-45 | AHL | Hershey Bears | 55 | 14 | 32 | 46 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 52 | 5 | 26 | 31 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 598 | 133 | 356 | 489 | 525 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932-33 | CAHL | Boston Cubs | 7 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1936-37 | IAHL | Providence Reds | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1937-38 | IAHL | Cleveland Barons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1938-39 | IAHL | Cleveland Barons | 9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1941-42 | AHL | Washington Lions | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1942-43 | AHL | Hershey Bears | 6 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1943-44 | AHL | Hershey Bears | 6 | 0 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1944-45 | AHL | Hershey Bears | 11 | 2 | 8 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1945-46 | AHL | Hershey Bears | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 49 | 8 | 23 | 31 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |